Category: Debt: Medium to Long Duration |
Launch Date: 01-01-1998 |
Asset Class: Fixed Income |
Benchmark: NIFTY Medium to Long Duration Debt Index A-III |
Expense Ratio: 1.52% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 419.18 Cr As on (31-03-2025) |
Turn over: |
Vivek Sharma
The scheme aims to generate capital appreciation of the portfolio and optimal returns consistent with moderate risk. The scheme will predominantly invest in debt instruments, while money market investment can also go up to 50 per cent.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Nippon India Income Fund - Annual IDCW Option | 10.18 | 7.23 | 5.5 | 5.68 | 4.81 |
Benchmark | - | - | - | - | - |
Debt: Medium to Long Duration | 10.76 | 7.62 | 6.28 | 6.46 | 7.68 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Income Fund - Annual IDCW Option | 2.11 | -0.18 | -0.32 | 1.07 | 7.32 | 14.98 |
Debt: Medium to Long Duration | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Nippon India Income Annual IDCW | 01-01-1998 | 10.18 | 7.75 | 7.23 | 5.5 | 5.68 |
ICICI Pru Bond Gr | 05-08-2008 | 11.31 | 9.06 | 8.2 | 7.0 | 7.51 |
HDFC Income Gr | 01-09-2000 | 11.16 | 8.61 | 7.38 | 5.72 | 6.19 |
LIC MF Medium to Long Duration Bond Reg Gr | 19-06-1999 | 11.13 | 8.52 | 7.84 | 5.85 | 6.44 |
UTI Medium to Long Duration Fund Reg Gr | 17-05-1998 | 11.06 | 8.25 | 10.23 | 8.96 | 5.78 |
JM Medium to Long Duration Gr | 01-04-1995 | 11.02 | 8.26 | 7.17 | 5.47 | 4.15 |
ABSL Income Gr Reg | 05-10-1995 | 10.93 | 8.26 | 7.22 | 6.85 | 7.14 |
Nippon India Income Gr Gr | 01-01-1998 | 10.65 | 8.29 | 7.64 | 5.82 | 7.05 |
SBI Magnum Income Reg Gr | 25-11-1998 | 10.52 | 8.39 | 7.7 | 6.84 | 7.65 |
Kotak Bond Reg Gr | 25-11-1999 | 10.43 | 8.28 | 7.35 | 6.17 | 6.77 |
Portfolio as on